top of page
LONG RUN VALUE



INVESTMENT | SYMBOL | INITIAL | COST | DIV$ | DIV% |
|---|---|---|---|---|---|
KNIGHT-SWIFT TRANSN HLDGS CL A | KNX | 04/16/2021 | $45.98 | $0.56 | 1.0% |
LOWES COMPANIES INC | LOW | 11/11/2020 | $156.50 | $4.20 | 2.1% |
LYONDELLBASELL NV CL-A | LYB | 06/16/2021 | $92.80 | $4.76 | 5.1% |
MASTERCARD INC CL A | MA | 10/18/2017 | $145.88 | $2.28 | 0.6% |
MICROSOFT CORP | MSFT | 12/11/2017 | $85.46 | $2.72 | 0.9% |
UNITEDHEALTH GP INC | UNH | 06/28/2019 | $231.45 | $6.60 | 1.3% |
VALERO ENERGY CP DELA NEW | VLO | 09/15/2022 | $105.00 | $4.08 | 3.2% |
WALMART INC | WMT | 02/22/2021 | $133.63 | $2.28 | 1.5% |
bottom of page
