top of page
LONG RUN VALUE
INVESTMENT | SYMBOL | INITIAL | COST | DIV$ | DIV% |
---|---|---|---|---|---|
AMERICAN ELEC PWR CO INC | AEP | 09/19/2022 | $101.10 | $3.32 | 3.7% |
AMERICAN EXPRESS CO | AXP | 08/05/2020 | $94.60 | $2.40 | 1.5% |
APPLE INC | AAPL | 01/23/2019 | $38.08 | $0.92 | 0.6% |
BERKSHIRE HATHAWAY CL-B NEW | BRK'B | 12/18/2018 | $199.41 | $0.00 | 0.0% |
BOEING CO | BA | 11/12/2019 | $208.12 | $0.00 | 0.0% |
CONOCOPHILLIPS | COP | 02/22/2022 | $87.55 | $2.04 | 1.9% |
CONSTELLATION BRANDS INC CL A | STZ | 07/31/2018 | $203.50 | $3.20 | 1.4% |
CVS HEALTH CORP COM | CVS | 05/29/2020 | $66.60 | $2.42 | 3.2% |
DEERE & CO | DE | 06/10/2021 | $346.30 | $5.00 | 1.2% |
EQT CORPORATION COM NEW | EQT | 10/31/2022 | $36.09 | $0.60 | 1.9% |
GOLDMAN SACHS GRP INC | GS | 05/30/2018 | $198.33 | $10.00 | 3.1% |
JPMORGAN CHASE & CO | JPM | 05/07/2020 | $91.14 | $4.00 | 3.1% |
KNIGHT-SWIFT TRANSN HLDGS CL A | KNX | 04/16/2021 | $45.98 | $0.56 | 1.0% |
LOWES COMPANIES INC | LOW | 11/11/2020 | $156.50 | $4.20 | 2.1% |
LYONDELLBASELL NV CL-A | LYB | 06/16/2021 | $92.80 | $4.76 | 5.1% |
MASTERCARD INC CL A | MA | 10/18/2017 | $145.88 | $2.28 | 0.6% |
MICROSOFT CORP | MSFT | 12/11/2017 | $85.46 | $2.72 | 0.9% |
UNITEDHEALTH GP INC | UNH | 06/28/2019 | $231.45 | $6.60 | 1.3% |
VALERO ENERGY CP DELA NEW | VLO | 09/15/2022 | $105.00 | $4.08 | 3.2% |
WALMART INC | WMT | 02/22/2021 | $133.63 | $2.28 | 1.5% |
bottom of page