top of page
PUBLIC EQUITIES:
LARGE CAP VALUE

INVESTMENT | SYMBOL | START | COST | DIV$ | DIV% | PORT% |
|---|---|---|---|---|---|---|
TRUIST FINL CORP | TFC | 8/4/21 | $49.23 | $2.08 | 6.1% | 1.9% |
AGNC INVESTMENT CORP | AGNC | 10/20/21 | $12.65 | $1.44 | 14.3% | 1.9% |
PNC FINL SVCS GP | PNC | 8/4/21 | $192.17 | $6.00 | 4.7% | 1.9% |
EMPIRE ST RLTY TR INC CL A | ESRT | 8/4/21 | $9.14 | $0.14 | 2.2% | 1.7% |
BARRICK GOLD CORP | GOLD | 8/4/21 | $18.71 | $0.65 | 3.5% | 1.7% |
COTERRA ENERGY INC | CTRA | 8/4/21 | $20.64 | $2.50 | 10.2% | 1.7% |
JONES LANG LASALLE INC | JLL | 9/22/22 | $155.09 | $0.00 | 0.0% | 1.7% |
UNITED PARCEL SER INC CL-B | UPS | 8/4/21 | $193.41 | $6.48 | 3.3% | 1.6% |
CISCO SYS INC | CSCO | 11/18/21 | $50.00 | $1.56 | 3.0% | 1.6% |
FIDELITY NATL INFORMATION SE | FIS | 11/18/22 | $61.24 | $2.08 | 3.8% | 1.6% |
HONDA MOTOR CO LTD ADR | HMC | 8/4/21 | $28.21 | $0.77 | 2.9% | 1.5% |
SHELL PLC ADR | SHEL | 3/1/22 | $52.36 | $2.08 | 3.6% | 1.5% |
bottom of page
