top of page
PUBLIC EQUITIES:
LARGE CAP VALUE

INVESTMENT | SYMBOL | START | COST | DIV$ | DIV% | PORT% |
|---|---|---|---|---|---|---|
AT&T INC | T | 8/23/21 | $19.58 | $1.11 | 5.8% | 4.2% |
VERIZON COMMUNICATIONS | VZ | 8/4/21 | $50.22 | $2.61 | 6.7% | 4.1% |
GLAXO SMITH KLINE PLC ADR | GSK | 8/4/21 | $41.33 | $1.44 | 4.0% | 3.6% |
SANOFI ADR | SNY | 8/4/21 | $48.72 | $1.38 | 2.5% | 3.4% |
META PLATFORMS INC CL A | META | 10/20/21 | $244.30 | $0.00 | 0.0% | 3.4% |
INGREDION INC COM | INGR | 8/4/21 | $92.13 | $2.84 | 2.8% | 3.1% |
WELLS FARGO & CO NEW | WFC | 8/4/21 | $47.49 | $1.20 | 3.2% | 2.9% |
TOTALENERGIES SE SPONSORED ADS | TTE | 8/4/21 | $49.75 | $2.34 | 4.0% | 2.9% |
HARTFORD FIN SERS GRP INC | HIG | 8/4/21 | $69.87 | $1.70 | 2.4% | 2.8% |
AMERISOURCEBERGEN CORP | ABC | 8/4/21 | $130.88 | $1.94 | 1.2% | 2.7% |
WILLIAMS CO INC | WMB | 8/4/21 | $26.87 | $1.79 | 6.0% | 2.7% |
GENL DYNAMICS CORP | GD | 8/4/21 | $204.99 | $5.28 | 2.3% | 2.6% |
bottom of page
