top of page
PUBLIC EQUITIES:
LARGE CAP VALUE
INVESTMENT | SYMBOL | START | COST | DIV$ | DIV% | PORT% |
---|---|---|---|---|---|---|
AT&T INC | T | 8/23/21 | $19.58 | $1.11 | 5.8% | 4.2% |
VERIZON COMMUNICATIONS | VZ | 8/4/21 | $50.22 | $2.61 | 6.7% | 4.1% |
GLAXO SMITH KLINE PLC ADR | GSK | 8/4/21 | $41.33 | $1.44 | 4.0% | 3.6% |
SANOFI ADR | SNY | 8/4/21 | $48.72 | $1.38 | 2.5% | 3.4% |
META PLATFORMS INC CL A | META | 10/20/21 | $244.30 | $0.00 | 0.0% | 3.4% |
INGREDION INC COM | INGR | 8/4/21 | $92.13 | $2.84 | 2.8% | 3.1% |
WELLS FARGO & CO NEW | WFC | 8/4/21 | $47.49 | $1.20 | 3.2% | 2.9% |
TOTALENERGIES SE SPONSORED ADS | TTE | 8/4/21 | $49.75 | $2.34 | 4.0% | 2.9% |
HARTFORD FIN SERS GRP INC | HIG | 8/4/21 | $69.87 | $1.70 | 2.4% | 2.8% |
AMERISOURCEBERGEN CORP | ABC | 8/4/21 | $130.88 | $1.94 | 1.2% | 2.7% |
WILLIAMS CO INC | WMB | 8/4/21 | $26.87 | $1.79 | 6.0% | 2.7% |
GENL DYNAMICS CORP | GD | 8/4/21 | $204.99 | $5.28 | 2.3% | 2.6% |
MEDTRONIC PLC SHS | MDT | 12/20/22 | $76.75 | $2.72 | 3.4% | 2.6% |
AMERICAN EXPRESS CO | AXP | 8/19/21 | $167.48 | $2.40 | 1.5% | 2.6% |
U S BANCORP COM NEW | USB | 8/4/21 | $54.78 | $1.92 | 5.3% | 2.5% |
GLOBE LIFE INC | GL | 8/4/21 | $94.20 | $0.90 | 0.8% | 2.3% |
CHARLES SCHWAB NEW | SCHW | 8/4/21 | $68.79 | $1.00 | 1.9% | 2.3% |
GLOBAL PAYMENT INC | GPN | 11/18/21 | $122.34 | $1.00 | 1.0% | 2.2% |
UNILEVER PLC (NEW) ADS | UL | 3/7/22 | $43.75 | $1.75 | 3.4% | 2.1% |
PPG INDUSTRIES INC | PPG | 9/3/21 | $142.86 | $2.48 | 1.9% | 2.0% |
FEDEX CORP | FDX | 9/27/22 | $144.80 | $4.60 | 2.0% | 2.0% |
DOLLAR TREE INC | DLTR | 8/4/21 | $107.77 | $0.00 | 0.0% | 2.0% |
TRAVELERS COMPANIES INC COM | TRV | 8/4/21 | $154.62 | $3.72 | 2.2% | 2.0% |
OSHKOSH CORP | OSK | 4/8/22 | $94.90 | $1.64 | 2.0% | 1.9% |
TRUIST FINL CORP | TFC | 8/4/21 | $49.23 | $2.08 | 6.1% | 1.9% |
AGNC INVESTMENT CORP | AGNC | 10/20/21 | $12.65 | $1.44 | 14.3% | 1.9% |
PNC FINL SVCS GP | PNC | 8/4/21 | $192.17 | $6.00 | 4.7% | 1.9% |
EMPIRE ST RLTY TR INC CL A | ESRT | 8/4/21 | $9.14 | $0.14 | 2.2% | 1.7% |
BARRICK GOLD CORP | GOLD | 8/4/21 | $18.71 | $0.65 | 3.5% | 1.7% |
COTERRA ENERGY INC | CTRA | 8/4/21 | $20.64 | $2.50 | 10.2% | 1.7% |
JONES LANG LASALLE INC | JLL | 9/22/22 | $155.09 | $0.00 | 0.0% | 1.7% |
UNITED PARCEL SER INC CL-B | UPS | 8/4/21 | $193.41 | $6.48 | 3.3% | 1.6% |
CISCO SYS INC | CSCO | 11/18/21 | $50.00 | $1.56 | 3.0% | 1.6% |
FIDELITY NATL INFORMATION SE | FIS | 11/18/22 | $61.24 | $2.08 | 3.8% | 1.6% |
HONDA MOTOR CO LTD ADR | HMC | 8/4/21 | $28.21 | $0.77 | 2.9% | 1.5% |
SHELL PLC ADR | SHEL | 3/1/22 | $52.36 | $2.08 | 3.6% | 1.5% |
JOHNSON & JOHNSON | JNJ | 9/28/21 | $167.03 | $4.52 | 2.9% | 1.4% |
NATL FUEL GAS CO | NFG | 10/20/21 | $58.84 | $1.90 | 3.3% | 1.3% |
PPL CORPORATION | PPL | 8/4/21 | $28.90 | $0.96 | 3.5% | 1.2% |
HALEON PLC ADR | HLN | 8/4/21 | $6.83 | $0.06 | 0.7% | 1.1% |
CONSTELLATION ENERGY CORP | CEG | 9/28/21 | $42.98 | $1.13 | 1.4% | 0.2% |
bottom of page