top of page
PUBLIC EQUITIES:
LARGE CAP VALUE

INVESTMENT | SYMBOL | START | COST | DIV$ | DIV% | PORT% |
|---|---|---|---|---|---|---|
MEDTRONIC PLC SHS | MDT | 12/20/22 | $76.75 | $2.72 | 3.4% | 2.6% |
AMERICAN EXPRESS CO | AXP | 8/19/21 | $167.48 | $2.40 | 1.5% | 2.6% |
U S BANCORP COM NEW | USB | 8/4/21 | $54.78 | $1.92 | 5.3% | 2.5% |
GLOBE LIFE INC | GL | 8/4/21 | $94.20 | $0.90 | 0.8% | 2.3% |
CHARLES SCHWAB NEW | SCHW | 8/4/21 | $68.79 | $1.00 | 1.9% | 2.3% |
GLOBAL PAYMENT INC | GPN | 11/18/21 | $122.34 | $1.00 | 1.0% | 2.2% |
UNILEVER PLC (NEW) ADS | UL | 3/7/22 | $43.75 | $1.75 | 3.4% | 2.1% |
PPG INDUSTRIES INC | PPG | 9/3/21 | $142.86 | $2.48 | 1.9% | 2.0% |
FEDEX CORP | FDX | 9/27/22 | $144.80 | $4.60 | 2.0% | 2.0% |
DOLLAR TREE INC | DLTR | 8/4/21 | $107.77 | $0.00 | 0.0% | 2.0% |
TRAVELERS COMPANIES INC COM | TRV | 8/4/21 | $154.62 | $3.72 | 2.2% | 2.0% |
OSHKOSH CORP | OSK | 4/8/22 | $94.90 | $1.64 | 2.0% | 1.9% |
bottom of page
